Specification of Thermal Coal:
| Quality Parameter | Quantity/Unit |
| NCV | 5,500 /Kcal/Kg/NAR |
| Total Moisture | 30% ADB |
| Inherent Moisture | 20% ADB |
| Ash Content | 14% ADB |
| Volatile Matter | 50% ADB |
| Fixed carbon | By Difference% ADB |
| Total Sulphur | 0.85% ADB |
| Hardgrove Grindability Index (HGI) | 36-60 |
| Size Distribution (0mm-50mm) |
|
Specification of Coking Coal:
| Quality Parameter | Quantity/Unit |
| Gross Calorific Value | 7,600 /Kcal/Kg/ARB |
| Total Moisture | Weight 4.10% ARB |
| Inherent Moisture | Weight 2.23% ADB |
| Ash Content | Weight 1.19% ADB |
| Volatile Matter | Weight 8.17% ADB |
| Fixed carbon | 87.4% ADB |
| Total Sulphur | 0.99% ADB |
| Hardgrove Grindability Index (HGI) | 63 |
| Particle Size: +50mm Particle Size: -50mm | Weight 55.12% Weight 44.88% |








