GTB-WMT has collaborative partnership with one the leading Sugar ICUMSA 45 producers and sellers in the Brazil who can supply enormous amount of Sugar throughout the year. Please contact for the price and procedures.
PRODUCT SPECIFICATION | |
Product Name | ICUMSA 45 Brazilian Sugar, International Standard |
Origin | Brazil |
Source | CP |
Polarity at 20ºC | 99.8% minimum |
Ash by Electrical Conduct | 0.04% maximum (dry weight basis) |
Moisture | 0.04% maximum |
Solubility | 100.0% DTR and free-flowing |
Granulation | Fine White Crystals |
ICUMSA | Maximum 45. |
Sediments | None |
Color | Sparkling White |
Crop | Current |
Magnetic particles | mg/K4 SO mg/g 20 |
SO2 mg/kg | 30 maximum |
Radiation | Within Cs-137 of 50 BQ/kg |
Presence Cesium/Iodine | None, certified. |
Odor | Totally exempt. |
Reducing Sugar | 0.05% maximum |
Substance | Solid Crystal |
Maximum As | 1 ppm |
Maximum Pb | 1 ppm |
Maximum Os | 2 ppm |
Maximum Cu | 3 ppm |
HPN Staph Aureus | Nil |
Microbiological | Pathogenic bacteria, incl. Salmonella per 1g: Nil |
Bacillus per 1g | Nil |
Traces Pesticides |
DDT: 0.005mg/kg Photoxin: 0.01mg/kg
Hexachloride Gamma Isomer: 0.005mg/kg |
Phytosanitary Certification |
No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter. product suitable for human consumption. |
Arsenic Compounds | Maximum 1 ppm (as per AS203 content criteria) |
Mercuric Compounds | Nil |
Phosphides | Maximum 0.05 ppm (as per PH3 methodology) |
Cyanides | Maximum 5 ppm (as per HCN content) |
Malathion | Maximum 3 ppm |
Ethylene Dibromide (EDB) | Maximum 10 ppb (10 parts per billion) |
GTB-WMT has collaborative partnership with one the leading Sugar ICUMSA 45 producers and sellers in the Brazil who can supply enormous amount of Sugar throughout the year. Please contact for the price and procedures.