Services
We are the biggest suppliers of the following products
Copper Cathode
Item | Electrolytic Copper Cathode / Grade A |
CU Purity | 99.97% – Maximum 99.99% |
Plate Dimension | 914mm x 914mm x 12mm (36” x 36” x 0.5”) |
Packing | Palletized Banded & Containerized |
Quantity | Buyers requirements (upto 55,000 metric tons / month) |
Origin | DRC Zambia |
Delivery Term | Incoterm F.O.B |
Port | Durban, South Africa. |
Copper Plates
Name | Copper plate |
Size | Width: 500mm to 2000mm, Thickness: 0.1mm to 200mm, Length: 500mm to 12000m, All sizes can be according to customer’s requirements. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. |
Surface | Polished, bright, oiled, hair line, brush, mirror, or as required |
Standard | JIS ASTM DIN En ISO |
Package | Plastic film with Wooden case or wooden pallet |
MOQ | As per requirements |
Quality Control | Mill Test Certification is supplied with shipment; third-party inspection is acceptable. |
Application | Widely used in air conditioners, refrigerators, electric, solar water heater, polished pipe, decoration, etc. |
Copper Ingots
Item | Copper Ingots |
Standard | ASTM, AISI, JIS, ISO, EN, BS, GB, etc. |
Material | T1, T2, T3, C11000, C11100, C11300, C11400, C11500, C1100, TU1, TU2, C10200, C1020 , TP1, TP2, C12000,C12200, C14500, C14700, C15000, C1201, C1220, etc. |
Size | Weight: 30 to 50 kg per ingot. Other copper ingots, according to customer requirements, from 15 to 300 kg. |
Surface | Mill,polished,bright,oiled,hair line,brush,mirror,sand blast, or as required. |
Application | Generally used for secondary smelting, refining, smelting and gold or mold, for finished products. Belongs to raw materials or semi-finished products. |
Sugar
GTB-WMT has collaborative partnership with one the leading Sugar ICUMSA 45 producers and sellers in the Brazil who can supply enormous amount of Sugar throughout the year. Please contact for the price and procedures.
PRODUCT SPECIFICATION | |
Product Name | ICUMSA 45 Brazilian Sugar, International Standard |
Origin | Brazil |
Source | CP |
Polarity at 20ºC | 99.8% minimum |
Ash by Electrical Conduct | 0.04% maximum (dry weight basis) |
Moisture | 0.04% maximum |
Solubility | 100.0% DTR and free-flowing |
Granulation | Fine White Crystals |
ICUMSA | Maximum 45. |
Sediments | None |
Color | Sparkling White |
Crop | Current |
Magnetic particles | mg/K4 SO mg/g 20 |
SO2 mg/kg | 30 maximum |
Radiation | Within Cs-137 of 50 BQ/kg |
Presence Cesium/Iodine | None, certified. |
Odor | Totally exempt. |
Reducing Sugar | 0.05% maximum |
Substance | Solid Crystal |
Maximum As | 1 ppm |
Maximum Pb | 1 ppm |
Maximum Os | 2 ppm |
Maximum Cu | 3 ppm |
HPN Staph Aureus | Nil |
Microbiological | Pathogenic bacteria, incl. Salmonella per 1g: Nil |
Bacillus per 1g | Nil |
Traces Pesticides | DDT: 0.005mg/kg Photoxin: 0.01mg/kg Hexachloride Gamma Isomer: 0.005mg/kg |
Phytosanitary Certification | No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter. product suitable for human consumption. |
Arsenic Compounds | Maximum 1 ppm (as per AS203 content criteria) |
Mercuric Compounds | Nil |
Phosphides | Maximum 0.05 ppm (as per PH3 methodology) |
Cyanides | Maximum 5 ppm (as per HCN content) |
Malathion | Maximum 3 ppm |
Ethylene Dibromide (EDB) | Maximum 10 ppb (10 parts per billion) |